Fee Structure
SWATHI HIGH SCHOOL
Name | Class | Fees Per Month (Rs) |
B Shankar | I | 325 |
B Rushendra Varma | I |
325 |
Sruthi | I | 325 |
Priyanka | III | 325 |
Hemanth | II | 325 |
N Shiva Kumar | IV | 375 |
N Anitha | VI | 400 |
S Rakesh | VI | 400 |
K Praveen Kumar | VI | 400 |
K Shyam Sunder | VII | 425 |
K Anitha | VII | 425 |
S Gopal | VII | 425 |
Rohini | VII | 425 |
M Parshuram | IX | 600 |
Shravani Venkatlaxmi |
IX X |
600 600 |
VIJAYABHARATHI HIGH SCHOOL
Name | Class | Fees Per Month (Rs) |
Sumashree | II | N/A. |
A Sai | VI | N/A |
Mahendra | VIII | N/A |
Rajeshwari | X | N/A |
Kalyani | X | N/A |
SHIVAJI VIDYAPEETH SCHOOL
Name | Class | Fees Per Month (Rs) |
Bharatsimha Reddy | IV | 250 |
P Krishna Veni | VIII | 350 |
P Keerthana | IX | 350 |
S Jai Kumar | VII | 300 |